Our Online Offering
Our Learn on Demand platform offers over 50 online courses, skills checklists, public and private chat features, a resource hub, dashboard and team progress reporting, monthly webinars, and coaching calls, all within a few clicks.
Choose a single course to get going or dive straight into our Learn on Demand subscription offering and get access to the lot.
For school teams, the Whole School PD access is huge value. We want to reward you for training everyone on your team and our Whole School PD package price reflects that.

What's Included |
UTB Courses $29, $49, $179 |
UTB LoD $29pm or $290pa |
UTB LoD Plus $49pm or $490pa |
UTB LoD Whole School $290pp/pa |
Certified Leader Program $790pp/pa |
---|---|---|---|---|---|
Access to UTB Public Forum | |||||
Skills Checklist | |||||
Team Progress Reports | |||||
Access to All Courses | |||||
Access to UTB Learning Resources | |||||
Monthly Exclusive Webinars | |||||
Private Chat | |||||
Leadership Call | |||||
Staff Surveys | |||||
Access to Specific Courses | |||||
Quarterly Staff Meeting | |||||
PD Pathway All Staff | |||||
Monthly UTB Coaching Sessions | |||||
Certified Leader Program Courses | |||||
Access to UTB Leadership Community Forum |
LoD Subscription |
License Number |
% Discount |
Learn on Demand |
Learn on Demand Plus |
LoD Whole School |
---|---|---|---|---|---|
Monthly | 1 | 0% | $29.00 | $49.00 | $29.00 |
Annum | $290.00 | $490.00 | $290.00 | ||
Monthly | 2-10 | 10% | $26.00 | $46.10 | $26.10 |
Annum | $261.00 | $441.00 | $261.00 | ||
Monthly | 11-30 | 20.00% | $23.20 | $39.20 | $23.49 |
Annum | $232.00 | $392.00 | $234.90 | ||
Monthly | 31-80 | 30.00% | $20.30 | $34.30 | $21.14 |
Annum | $203.00 | $343.00 | $211.41 | ||
Monthly | 81-120 | 40.00% | $17.40 | $29.40 | $19.03 |
Annum | $174.00 | $294.00 | $190.27 | ||
Monthly | 121-200 | 50.00% | $14.50 | $24.50 | $17.12 |
Annum | $145.00 | $245.00 | $171.24 | ||
Monthly | 201-250 | 60.00% | $11.60 | $19.60 | $15.41 |
Annum | $116.00 | $196.00 | $154.12 | ||
Monthly | 251-500 | 70.00% | $8.70 | $14.70 | $13.87 |
Annum | $87.00 | $147.00 | $138.71 | ||
Monthly | 501-750 | 80.00% | $5.80 | $9.80 | $12.48 |
Annum | $58.00 | $98.00 | $124.84 | ||
Monthly | 750+ | 90.00% | $2.90 | $4.90 | $11.24 |
Annum | $29.00 | $49.00 | $112.35 |
Single Course |
License Number |
% Discount |
$29 Course |
$49 Course |
$179 Course |
---|---|---|---|---|---|
1 | 0% | $29.00 | $49.00 | $29.00 | |
Annum | 2-10 | 10% | $26.10 | $46.10 | $161.10 |
11-30 | 20.00% | $23.2 | $39.2 | $143.2 | |
31-80 | 30.00% | $20.3 | $34.3 | $125.3 | |
81-120 | 40.00% | $17.4 | $29.4 | $107.4 | |
121-200 | 50.00% | $14.5 | $24.5 | $89.5 | |
201-250 | 60.00% | $11.6 | $19.6 | $71.6 | |
501-750 | 80.00% | $5.8 | $9.8 | $35.8 | |
750+ | 90.00% | $2.9 | $4.9 | $17.9 |